The Hunt: Roblox 20 — All Rewards, Items & Badges (Complete List)
Every The Hunt: Roblox 20 reward in one list: 40 quest prizes, grand prizes, Plus items, join-year badges, and all 11 Robux marketplace items with earn counts.
FAQ
How many rewards were in The Hunt: Roblox 20?
What was the rarest reward?
Can you still earn anything?
The Hunt: Roblox 20 had 90+ items and badges. All quests closed on September 28, 2026 — this page is the full record. Counts are from the Roblox badge API, September 29, 2026.
Main quest prizes (20)
One per game, years 2006–2025. Details on each game page.
| Year | Item | Times earned |
|---|---|---|
| 2006 | Crossroads Tower | 7,214,915 |
| 2007 | Duel of the Heights | 6,300,158 |
| 2008 | Brick-Blast Jetpack | 5,743,821 |
| 2009 | Crest of the Canyon | 5,535,672 |
| 2010 | Builder Brothers’ Balancing Act | 4,515,982 |
| 2011 | The Disaster Forecaster | 4,243,846 |
| 2012 | Manliest Man Award | 3,170,838 |
| 2013 | Biting BLOXikin | 2,402,559 |
| 2014 | Knife-Dodger’s Bighead | 4,536,059 |
| 2015 | Leather Adventure Backpack | 3,038,616 |
| 2016 | Time Travel Schoolpack | 2,543,596 |
| 2017 | A Bandit’s Bandana | 3,019,302 |
| 2018 | Build A Boat for a Top Hat | 3,003,450 |
| 2019 | The KittyKånka | 2,762,711 |
| 2020 | Hounds of the Zero | 2,374,633 |
| 2021 | Willow’s Legacy Hood | 3,028,968 |
| 2022 | The Berry Bindle | 2,650,547 |
| 2023 | The Last Deflection | 1,956,388 |
| 2024 | The Runway Sunhat | 2,336,443 |
| 2025 | Grown From a Garden | 2,385,559 |
Most earned: Crossroads Tower (7,214,915). Least earned: The Last Deflection (1,956,388).
Secret quest prizes (20)
One hidden quest per game. Ranked by rarity: secret prizes. Walkthroughs: secret quests guide.
| Year | Item | Times earned |
|---|---|---|
| 2006 | Original Web Elements | 872,662 |
| 2007 | How To Build A Happy Home | 196,968 |
| 2008 | The Eggsplorer’s Paintball Mask | 299,254 |
| 2009 | The Three Clubs | 250,736 |
| 2010 | Gear Hoarder Loadout Belt | 465,797 |
| 2011 | Personal Safety Spikes | 709,190 |
| 2012 | Quad Sword Aura | 219,791 |
| 2013 | The Magic of Creation | 258,453 |
| 2014 | The Year of the Bloxxer | 499,114 |
| 2015 | Chest of Overflowing Loot | 234,130 |
| 2016 | Team Create Workstation | 325,116 |
| 2017 | Defective Despacito Spiders | 410,999 |
| 2018 | The Archivist’s Handbook | 446,254 |
| 2019 | Towering Pillar of UGC | 510,768 |
| 2020 | Neo Virtual Headliner | 263,459 |
| 2021 | Sparkwave Headset | 729,837 |
| 2022 | Sounds of the Past | 341,038 |
| 2023 | Hands-On Experience | 322,054 |
| 2024 | Crown of Petals | 626,666 |
| 2025 | The Huntmaster’s Visor | 556,491 |
Grand prizes (2)
| Item | Times earned | How |
|---|---|---|
| Amictus Infinitum | 153,015 | Clear all 40 quests, then solve the final puzzle |
| Dominus Infinitum | 0 (as of Oct 15) | Unannounced — see winners |
More: grand prizes.
Launcher quest items (3)
| Item | Times earned |
|---|---|
| Gossamer Reignment of Authority | 634,161 |
| Obsidian Reignment of Creation | 655,815 |
| Aureate Reignment of Renown | 712,260 |
Roblox Plus items (3)
Plus subscribers got these, plus early hub access before September 17.
| Item | Times earned |
|---|---|
| Roblox Plus Hard Hat | 756,180 |
| Noob Assist: Birthday Bash | 193,156 |
| The Twentieth Teapot | 51,294 |
Join-year badges (21)
The hub read your account’s creation year and gave you the matching badge. Rarest: 2006, with 173 players. Full list: join-year badges.
| Year | Badge | Players |
|---|---|---|
| 2006 | I Joined In 2006!?!? | 173 |
| 2007 | I Joined In 2007!!!! | 791 |
| 2008 | I Joined In 2008!!! | 4,863 |
| 2009 | I Joined In 2009!! | 4,430 |
| 2010 | I Joined In 2010!! | 6,467 |
| 2011 | I Joined In 2011! | 6,777 |
| 2012 | I Joined In 2012! | 10,351 |
| 2013 | I Joined In 2013! | 13,403 |
| 2014 | I Joined In 2014! | 17,377 |
| 2015 | I Joined In 2015! | 27,395 |
| 2016 | I Joined In 2016! | 93,482 |
| 2017 | I Joined In 2017! | 180,012 |
| 2018 | I Joined In 2018! | 280,448 |
| 2019 | I Joined In 2019! | 428,083 |
| 2020 | I Joined In 2020! | 908,525 |
| 2021 | I Joined In 2021! | 1,054,566 |
| 2022 | I Joined In 2022! | 1,177,653 |
| 2023 | I Joined In 2023! | 1,556,843 |
| 2024 | I Joined In 2024! | 2,171,363 |
| 2025 | I Joined In 2025! | 4,154,834 |
| 2026 | I Joined In 2026! | 5,540,141 |
Marketplace items (11)
Robux items sold during the event. Notes: marketplace items.
| Item | Price |
|---|---|
| Confetti Cannon | 2,000 Robux |
| Birthday Time Fedora | 50,000 Robux |
| Vicennial Party Hat | 105 Robux |
| Candles of Pwnage | 13,337 Robux |
| Vicennial Balloons | 145 Robux |
| Agonizingly Frosted Birthday Bucket of Doom | 100,000 Robux |
| The Rest of the Cake | 500 Robux |
| Crown-fetti Cake | 4,000 Robux |
| Opal King of the Night | 50,000 Robux |
| Shedletsekkar | 2,000,000 Robux ([[limited unique]]) |
| Telamon’s Other Crafting Jewel | 1,000 Robux |
Leftovers
Blurple 8-Bit Wings and Vicennial Visor were part of the event without a tracked badge. And the hub join badge — The Hunt: Roblox 20 Badge — went out 30,023,077 times, more than anything else in the event.
Related videos
Gallery
Related Articles
games
Adopt Me! — The Hunt: Roblox 20 Quests & Rewards
Adopt Me! (2019) in The Hunt: Roblox 20: The KittyKånka + Towering Pillar of UGC — quest walkthroughs and rarity stats.
games
Apocalypse Rising 2 — The Hunt: Roblox 20 Quests & Rewards
Apocalypse Rising 2 (2013) in The Hunt: Roblox 20: Biting BLOXikin + The Magic of Creation — quest walkthroughs and rarity stats.
games
Base Wars! — The Hunt: Roblox 20 Quests & Rewards
Base Wars! (2012) in The Hunt: Roblox 20: Manliest Man Award + Quad Sword Aura — quest walkthroughs and rarity stats.
Was this helpful?
Thanks for the feedback!