The Hunt: Roblox 20 Main Prizes — All 20 Year Quests & Rewards
All 20 main prizes in The Hunt: Roblox 20: every year item, its exact objective, and how many players earned it. From the official badge API.
FAQ
What were the main prizes in The Hunt: Roblox 20?
Which main prize was earned the most?
Who made the items?
The 20 main quests were the core of The Hunt: Roblox 20 — one in each game, each paying out a year-themed item made by a community UGC creator. All closed now. Counts: Roblox badge API, September 29, 2026.
All 20, by year
| Year | Game | Item | Objective | Times earned |
|---|---|---|---|---|
| 2006 | Crossroads | Crossroads Tower | Get three KOs in the Crossroads. | 7,214,915 |
| 2007 | Sword Fights on the Heights IV | Duel of the Heights | Collect any four swords in the Sword Fight on the Heights. | 6,300,158 |
| 2008 | Rocket Arena | Brick-Blast Jetpack | Get five KOs the in Rocket Arena. | 5,743,821 |
| 2009 | Chaos Canyon | Crest of the Canyon | Get four KOs in the Crest of the Canyon. | 5,535,672 |
| 2010 | Work at a Pizza Place | Builder Brothers’ Balancing Act | Travel back in time with a mysterious figure and steal the secret recipe. | 4,515,982 |
| 2011 | Natural Disaster Survival | The Disaster Forecaster | Rescue three animals. | 4,243,846 |
| 2012 | Base Wars! | Manliest Man Award | Win a round or play two rounds of Skirmish. | 3,170,838 |
| 2013 | Apocalypse Rising 2 | Biting BLOXikin | Complete a set of quests. | 2,402,559 |
| 2014 | Murder Mystery 2 | Knife-Dodger’s Bighead | Collect 50 coins during the rounds. | 4,536,059 |
| 2015 | Lumber Tycoon 2 | Leather Adventure Backpack | Fill Geck’s deposit with wood until it’s full. | 3,038,616 |
| 2016 | Roblox High School | Time Travel Schoolpack | Help Chuck complete his diploma. | 2,543,596 |
| 2017 | Jailbreak | A Bandit’s Bandana | Find and rescue five characters scattered across the map. | 3,019,302 |
| 2018 | Build A Boat For Treasure | Build A Boat for a Top Hat | Reach the bakery area and bake an anniversary cake. | 3,003,450 |
| 2019 | Adopt Me! | The KittyKånka | Hatch the Throwback Egg. | 2,762,711 |
| 2020 | World // Zero | Hounds of the Zero | Finish the OG Tower. | 2,374,633 |
| 2021 | Piggy | Willow’s Legacy Hood | Complete any two chapters in the book 1. | 3,028,968 |
| 2022 | Berry Avenue RP | The Berry Bindle | Complete a series of tasks in your classmates’ dream job. | 2,650,547 |
| 2023 | Blade Ball | The Last Deflection | Collect three tickets during the rounds. | 1,956,388 |
| 2024 | Dress To Impress | The Runway Sunhat | Play two rounds in the 2024 Dress To Impress place. | 2,336,443 |
| 2025 | Grow a Garden | Grown From a Garden | Steal 50 fruits from Wise Owl. | 2,385,559 |
Notes
- Most earned: Crossroads Tower, 7,214,915. It was the first island most players cleared.
- Least earned: The Last Deflection, 1,956,388.
- Fun fact: the official badge for the 2007 item is spelled “Dual of the Heights” in the API — a typo. The catalog item is Duel of the Heights.
- Clearing all 20 main quests plus all 20 secret quests unlocked the final puzzle.
Related Articles
games
Adopt Me! — The Hunt: Roblox 20 Quests & Rewards
Adopt Me! (2019) in The Hunt: Roblox 20: The KittyKånka + Towering Pillar of UGC — quest walkthroughs and rarity stats.
games
Apocalypse Rising 2 — The Hunt: Roblox 20 Quests & Rewards
Apocalypse Rising 2 (2013) in The Hunt: Roblox 20: Biting BLOXikin + The Magic of Creation — quest walkthroughs and rarity stats.
games
Base Wars! — The Hunt: Roblox 20 Quests & Rewards
Base Wars! (2012) in The Hunt: Roblox 20: Manliest Man Award + Quad Sword Aura — quest walkthroughs and rarity stats.
Was this helpful?
Thanks for the feedback!